CP as Customized Product. The most advanced product in terms of possibilities .
Availability
Maintainability | The easiest on the market with total components front access |
Reliability | Innovative internal temperature reduction, through dual redundant cooling channels Multiplied redundancy with Chloride® Patented Smart Parallel Switching function that dynamically controls paralleled systems |
Key advantages
User friendly | Large color touch screen with 2000-event exportable log One of the best on the Industrial UPS Market |
USB access | Export of all the recorded events using USB flash drive. Memorization of complete electronic settings for future maintenance needs |
Batteries compatibility | Innovative full integration with SMC/Salt Batteries (Sodium Metal Chloride Batteries) Full compatibility with Lead-acid, nickel-cadmium batteries, sealed or vented and Lithium-Ion |
Low THDi | 6 – or 12-pulse thyristor rectifier Down to 5% THDI in 12-pulse SCR system with harmonic filters |
Life time | Designed for 20+ years of continuous operation with appropriate maintenance plan |
Input
AC Voltage | 3 X 400 V (380, 415) (other available on request) |
Voltage Tolerance | +/- 10% |
Frequency | 50 Hz (60 Hz) |
Frequency Tolerance | +/- 5% |
Inrush current | ≤ 10 x ln (other available on request) |
Output
AC voltage Single-phase | 1 x 230 V (220, 240) ; 1 x 110 V (115, 120) (other available on request) |
AC voltage Three-phase | 3 x 400 V (380, 415) ; 3 x 220 V (200, 208, 230) (other available on request) |
Frequency | 50 Hz (60 Hz) |
Frequency stability with internal oscillator | +/- 0.05 % |
Frequency stability with reserve synchronism | +/- 3 % (from 1 to 5 % adjustable) |
Voltage stability (for 0 to 100 % load variation) Static | +/-1 % (+/-2 % for parallel systems) |
Voltage stability (for 0 to 100 % load variation) Dynamic | VFI SS 111 as per IEC/EN 62040-3, class 1 |
Inverter overload capability 1 minute | 150 % of nominal power |
Inverter overload capability 10 minutes | 125 % of nominal power |
Short circuit clearance (in % of nominal current) : 1-ph output | 250 % / 100 ms – 175 % / 5s |
Short circuit clearance (in % of nominal current) : 3-ph output Ph-N | 315 % / 100 ms – 220 % / 5s |
Short circuit clearance (in % of nominal current) : 3-ph output Ph-Ph | 190 % / 100 ms – 135 % / 5 s |
Harmonic voltage distortion: With 100% linear load | < 3% |
Harmonic voltage distortion: With 100% non-linear load | SS as per IEC/EN 62040-3 |
Allowable power factor | 0,5 lagging to 0,5 leading |
Battery
Type | Salt Metal Chloride, Lead acid or nickel cadmium, vented or recombination |
Autonomy | From few minutes to several hours, on request |
Battery current limitation (typical, float, & boost modes) | 0.1 C (lead-acid battery) / 0.2 C (nickel-cadmium battery) |
General data
Operating temperature | 0 to 40 °C (-20°…55°C on request) |
Storage temperature | -20 to +70 °C |
Relative humidity | < 95 % non condensing |
Operating altitude | 1000m max without derating (other available on request) |
Cooling | Forced ventilation |
Efficiency | Up to 90 % according to rating |
External protection | IP 20 according to IEC 60529 (other available on request) |
Internal protection | Protection against unintentional direct contact, as per IEC 60590-1/62477-1 |
Cabinet colour | Grey RAL 7032 (other available on request) |
Dimensions | Varying according to ratings and options |
Ratings
110-120 Vdc | 5 / 10 / 20 / 30 / 40 / 50 / 60 kVA |
220-240 Vdc | 10 / 20 / 30 / 40 / 50 / 60 / 80 / 100 / 120 / 160 / 200 / 250 / 320 / 400 / 500 kVA |
400 Vdc | 40 / 50 / 60 / 80 / 100 / 120 / 160 / 200 / 250 / 320 / 400 / 500 kVA |
Standards
IEC62040-1:2017 | Uninterruptible power systems (ups) – Part 1: Safety requirements |
IEC62040-2:2016 | Uninterruptible power systems (UPS) -Part 2: Electromagnetic compatibility (EMC) requirements |
IEC62040-3:2011 | Uninterruptible power systems (UPS) – Part 3: Method of specifying the performance and test requirements |
IEC61439-1:2011 | Low voltage switchgear and controlgear assemblies – Part 1: General rules |
IEC60529:1989+AMD1:1999 | Degrees of protection provided by enclosures (IP Code) |
IEC60076-11:2004 | Power transformers – Part11: Dry type transformers |
Conformity
Low voltage directive | 2006/95/EC and 2014/35EU |
EMC directive | 2004/108/EC and 2014/30/EU |
CE Mark | Yes |
Option
Wide range of options | Refer to datasheet in download section |